People and resources you can count on. Always
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Chg  High  Low  Prev  Open  Settle  Last Update
WHEAT  May 24 @W4K  602'2  7'6  605'0  593'4  594'4  594'0  602'2s  1:19P Apr 25
WHEAT  Jul 24 @W4N  620'4  7'4  623'4  612'0  613'0  612'4  620'4s  1:19P Apr 25
WHEAT  Sep 24 @W4U  639'2  8'0  641'0  629'6  631'2  630'6  639'2s  1:19P Apr 25
WHEAT  Dec 24 @W4Z  662'0  8'2  664'0  652'4  654'0  653'6  662'2s  1:19P Apr 25
WHEAT  Mar 25 @W5H  680'0  8'2  681'6  670'4  672'2  672'2  680'4s  1:19P Apr 25
WHEAT  May 25 @W5K  687'4  7'0  689'6  678'6  681'0  680'0  688'0s  1:19P Apr 25
WHEAT  Jul 25 @W5N  681'6  5'4  684'2  673'0  677'0  675'4  682'4s  1:19P Apr 25
WHEAT  Sep 25 @W5U  687'2  5'4  688'0  681'6  681'6  681'6  687'2s  1:15P Apr 25
WHEAT  Dec 25 @W5Z  699'4  6'0  700'0  694'0  691'6  694'0  697'6s  1:15P Apr 25
WHEAT  Mar 26 @W6H  699'4  5'2  699'4  699'4  699'4  699'4  704'6s  1:15P Apr 25
WHEAT  May 26 @W6K    5'2      697'6    703'0s  1:15P Apr 25
WHEAT  Jul 26 @W6N  625'0  5'4      661'6    667'2s  1:15P Apr 25
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Chg  High  Low  Prev  Open  Settle  Last Update
HARD RED WIN... May 24 @KW4K  631'0  7'6  635'2  621'0  624'2  622'4  632'0s  1:19P Apr 25
HARD RED WIN... Jul 24 @KW4N  640'4  10'4  642'4  627'2  630'0  628'6  640'4s  1:19P Apr 25
HARD RED WIN... Sep 24 @KW4U  652'6  10'2  654'0  639'2  642'2  640'6  652'4s  1:19P Apr 25
HARD RED WIN... Dec 24 @KW4Z  671'0  10'0  672'6  658'2  660'6  659'6  670'6s  1:19P Apr 25
HARD RED WIN... Mar 25 @KW5H  685'2  9'6  686'6  673'0  675'4  674'0  685'2s  1:19P Apr 25
HARD RED WIN... May 25 @KW5K  691'2  8'2  692'0  681'6  682'0  685'4  690'2s  1:15P Apr 25
HARD RED WIN... Jul 25 @KW5N  675'2  2'6  677'4  668'6  673'2  669'4  676'0s  1:15P Apr 25
HARD RED WIN... Sep 25 @KW5U  676'0  0'6  676'6  669'0  676'0  676'0  676'6s  1:15P Apr 25
HARD RED WIN... Dec 25 @KW5Z  683'4  1'4  683'4  683'4  683'2  683'4  684'6s  1:15P Apr 25
HARD RED WIN... Mar 26 @KW6H  685'0  2'0  685'0  685'0  684'2  685'0  686'2s  1:15P Apr 25
HARD RED WIN... May 26 @KW6K    2'0      689'6    691'6s  1:15P Apr 25
HARD RED WIN... Jul 26 @KW6N  650'0  2'0      656'6    658'6s  1:15P Apr 25
Spring Wheat (MGE)
Contract Sym Last Trade  Chg  High  Low  Prev  Open  Settle  Last Update
HARD RED SPR... May 24 @MW4K  691'2  12'0  692'4  676'0  679'0  677'2  691'0s  1:30P Apr 25
HARD RED SPR... Jul 24 @MW4N  697'6  12'6  699'6  682'4  685'4  685'0  698'2s  1:30P Apr 25
HARD RED SPR... Sep 24 @MW4U  703'2  11'4  705'4  690'6  693'2  690'6  704'6s  1:30P Apr 25
HARD RED SPR... Dec 24 @MW4Z  717'0  11'0  718'4  706'0  706'6  706'0  717'6s  1:30P Apr 25
HARD RED SPR... Mar 25 @MW5H  726'0  9'4  727'0  714'2  718'0  714'2  727'4s  1:30P Apr 25
HARD RED SPR... May 25 @MW5K  725'0  10'2  725'0  717'4  721'0  717'4  731'2s  1:30P Apr 25
HARD RED SPR... Jul 25 @MW5N  711'0  8'0      711'0    719'0s  1:30P Apr 25
HARD RED SPR... Sep 25 @MW5U  682'0  6'4      684'4    691'0s  1:30P Apr 25
HARD RED SPR... Dec 25 @MW5Z  680'0  7'0      680'0    687'0s  1:30P Apr 25
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  602'2
Change:  7'6
Bid:  602'0
Ask:  602'0
Today's High:  605'0
Today's Low:  593'4
Volume:  23,296
Open:  594'0
Settle:  602'2s
Prev:  594'4
Contract High: 
Contract Low: 
Updated:  Apr-25-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
CHS Holdrege, 310 Logan St, Holdrege, NE 68949-2723 (308) 995-8626
Powered By DTN