People and resources you can count on. Always
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  High  Low  Prev  Open  Settle  Last Update
30 DAY FED F... Apr 24 @FF4J  94.6700  -0.0025  94.6725  94.6700  94.6725  94.6700  94.6725  1:44P Apr 26
30 DAY FED F... May 24 @FF4K  94.680  0.000  94.680  94.675  94.680  94.680  94.680  1:34P Apr 26
30 DAY FED F... Jun 24 @FF4M  94.695  0.000  94.700  94.690  94.695  94.695  94.695  1:40P Apr 26
30 DAY FED F... Jul 24 @FF4N  94.700  0.000  94.715  94.695  94.700  94.700  94.700  1:43P Apr 26
30 DAY FED F... Aug 24 @FF4Q  94.755  -0.005  94.785  94.745  94.760  94.755  94.760  1:43P Apr 26
30 DAY FED F... Sep 24 @FF4U  94.800  0.000  94.830  94.785  94.800  94.795  94.800  12:35P Apr 26
30 DAY FED F... Oct 24 @FF4V  94.855  0.000  94.890  94.840  94.855  94.855  94.855  1:44P Apr 26
30 DAY FED F... Nov 24 @FF4X  94.895  -0.005  94.940  94.880  94.900  94.900  94.900  1:12P Apr 26
30 DAY FED F... Dec 24 @FF4Z  94.955  0.000  95.000  94.940  94.955  94.955  94.955  1:38P Apr 26
30 DAY FED F... Jan 25 @FF5F  95.015  0.000  95.060  94.995  95.015  95.015  95.015  1:26P Apr 26
30 DAY FED F... Feb 25 @FF5G  95.080  0.000  95.135  95.060  95.080  95.080  95.080  1:19P Apr 26
30 DAY FED F... Mar 25 @FF5H  95.120  0.000  95.145  95.100  95.120  95.120  95.120  1:03P Apr 26
30 DAY FED F... Apr 25 @FF5J  95.180  -0.005  95.230  95.160  95.185  95.175  95.185  12:45P Apr 26
30 DAY FED F... May 25 @FF5K  95.250  0.000  95.295  95.225  95.250  95.255  95.250  12:07P Apr 26
30 DAY FED F... Jun 25 @FF5M  95.300        95.315    95.315   
30 DAY FED F... Jul 25 @FF5N  95.355  -0.005  95.380  95.330  95.360  95.355  95.360  1:43P Apr 26
30 DAY FED F... Aug 25 @FF5Q  95.440        95.430    95.430   
30 DAY FED F... Sep 25 @FF5U  96.050        95.455    95.455   
30 DAY FED F... Oct 25 @FF5V          95.510    95.510   
30 DAY FED F... Nov 25 @FF5X          95.545    95.545   
30 DAY FED F... Dec 25 @FF5Z    -0.090      95.655    95.565s  2:01P Apr 25
30 DAY FED F... Jan 26 @FF6F          95.615    95.615   
30 DAY FED F... Feb 26 @FF6G          95.810    95.810   
30 DAY FED F... Mar 26 @FF6H    -0.090      95.900    95.810s  2:01P Apr 25
30 DAY FED F... Apr 26 @FF6J    -0.090      95.900    95.810s  2:01P Apr 25
30 DAY FED F... May 26 @FF6K    -0.090      95.900    95.810s  2:01P Apr 25
30 DAY FED F... Jun 26 @FF6M    -0.090      95.900    95.810s  2:01P Apr 25
30 DAY FED F... Jul 26 @FF6N    -0.090      95.900    95.810s  2:01P Apr 25
30 DAY FED F... Aug 26 @FF6Q    -0.090      95.820    95.730s  2:01P Apr 25
30 DAY FED F... Sep 26 @FF6U    -0.090      95.820    95.730s  2:01P Apr 25
30 DAY FED F... Oct 26 @FF6V    -0.090      95.815    95.725s  2:01P Apr 25
30 DAY FED F... Nov 26 @FF6X    -0.090      95.795    95.705s  2:01P Apr 25
30 DAY FED F... Dec 26 @FF6Z    -0.090      95.775    95.685s  2:01P Apr 25
30 DAY FED F... Jan 27 @FF7F    -0.090      95.760    95.670s  2:01P Apr 25
30 DAY FED F... Feb 27 @FF7G    -0.090      95.745    95.655s  2:01P Apr 25
30 DAY FED F... Mar 27 @FF7H    -0.090      95.730    95.640s  2:01P Apr 25
30 DAY FED F... Apr 27 @FF7J    -0.090      95.690    95.600s  2:01P Apr 25
30 DAY FED F... May 27 @FF7K    -0.090      95.665    95.575s  2:01P Apr 25
30 DAY FED F... Jun 27 @FF7M    -0.090      95.645    95.555s  2:01P Apr 25
30 DAY FED F... Jul 27 @FF7N    -0.090      95.625    95.535s  2:01P Apr 25
30 DAY FED F... Aug 27 @FF7Q    -0.090      95.545    95.455s  2:01P Apr 25
30 DAY FED F... Sep 27 @FF7U    -0.090      95.545    95.455s  2:01P Apr 25
30 DAY FED F... Oct 27 @FF7V    -0.090      95.540    95.450s  2:01P Apr 25
30 DAY FED F... Nov 27 @FF7X    -0.090      95.520    95.430s  2:01P Apr 25
30 DAY FED F... Dec 27 @FF7Z    -0.090      95.500    95.410s  2:01P Apr 25
30 DAY FED F... Jan 28 @FF8F    -0.090      95.485    95.395s  2:01P Apr 25
30 DAY FED F... Feb 28 @FF8G    -0.090      95.470    95.380s  2:01P Apr 25
30 DAY FED F... Mar 28 @FF8H    -0.090      95.455    95.365s  2:01P Apr 25
30 DAY FED F... Apr 28 @FF8J    -0.090      95.415    95.325s  2:01P Apr 25
30 DAY FED F... May 28 @FF8K    -0.090      95.390    95.300s  2:01P Apr 25
30 DAY FED F... Jun 28 @FF8M    -0.090      95.370    95.280s  2:01P Apr 25
30 DAY FED F... Jul 28 @FF8N    -0.090      95.350    95.260s  2:01P Apr 25
30 DAY FED F... Aug 28 @FF8Q    -0.090      95.270    95.180s  2:01P Apr 25
30 DAY FED F... Sep 28 @FF8U    -0.090      95.270    95.180s  2:01P Apr 25
30 DAY FED F... Oct 28 @FF8V    -0.090      95.265    95.175s  2:01P Apr 25
30 DAY FED F... Nov 28 @FF8X    -0.090      95.245    95.155s  2:01P Apr 25
30 DAY FED F... Dec 28 @FF8Z    -0.090      95.225    95.135s  2:01P Apr 25
30 DAY FED F... Jan 29 @FF9F    -0.090      95.210    95.120s  2:01P Apr 25
30 DAY FED F... Feb 29 @FF9G    -0.090      95.195    95.105s  2:01P Apr 25
30 DAY FED F... Mar 29 @FF9H    -0.090      95.180    95.090s  2:01P Apr 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4J)
Exchange:  CBOT
Last Trade:  94.6700
Change:  -0.0025
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  47,479
Open:  94.6700
Settle:  94.6725
Prev:  94.6725
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
1:46:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT
@FF4J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
CHS Holdrege, 310 Logan St, Holdrege, NE 68949-2723 (308) 995-8626
Powered By DTN