People and resources you can count on. Always
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Sep 383'0 -6'2 395'2 383'0
Dec 406'2 -4'4 416'0 405'4
Mar 424'2 -4'6 433'6 423'6
May 435'2 -4'2 444'0 434'6
Jul 442'2 -4'0 450'2 441'6
Sep 438'4 -3'2 445'2 438'2
Dec 444'2 -2'4 449'6 444'0
Mar 454'4 -2'6 460'2 454'4
May 465'0 -3'0 465'0 463'4
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Sep 1002'2 -19'0 1008'0 1002'2
Nov 1004'4 -18'4 1031'2 1003'4
Jan 1022'2 -19'0 1049'0 1021'2
Mar 1036'4 -19'0 1062'4 1035'4
May 1049'6 -18'0 1074'6 1048'6
Jul 1059'0 -17'6 1083'2 1058'2
Aug 1058'0 -16'6 1082'2 1057'6
Sep 1049'0 -16'2 1068'6 1049'0
Nov 1050'6 -16'4 1073'2 1049'4
@IC - NATIONAL CORN INDEX - MGE
  Last Trade Chg High Low
Sep -7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  Last Trade Chg High Low
Sep -22'0
@W - WHEAT - CBOT
  Last Trade Chg High Low
Sep 552'2 -7'6 565'6 552'2
Dec 567'0 -7'6 580'0 565'6
Mar 586'4 -8'4 600'2 585'4
May 598'2 -8'6 612'0 597'0
Jul 603'2 -9'2 617'4 602'2
Sep 615'0 -8'6 628'4 613'6
Dec 631'0 -8'6 644'4 629'4
Mar 641'2 -8'4 655'2 641'0
May 631'0 -8'4
@KW - HARD RED WINTER WHEAT - KCBT
  Last Trade Chg High Low
Sep 578'0 -11'2 589'6 562'4
Dec 577'2 -11'2 592'4 577'0
Mar 590'6 -11'4 605'6 590'2
May 597'6 -11'2 612'6 597'4
Jul 600'4 -11'2 615'6 600'4
Sep 611'2 -11'0 626'2 611'2
@MW - HARD RED SPRING WHEAT - MGE
  Last Trade Chg High Low
Sep 599'0 -14'4 599'0 591'6
Dec 613'2 -12'0 625'6 613'0
Mar 634'2 -12'2 646'6 634'0
May 645'6 -12'2 657'4 645'2
Jul 653'4 -11'4 664'6 652'4
Sep 665'2 -11'6 670'6 665'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  Last Trade Chg High Low
Sep -12'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  Last Trade Chg High Low
Sep -13'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  Last Trade Chg High Low
Sep -5'0
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Sep 40.78 -1.55 41.01 40.76
Oct 40.27 -1.48 41.71 40.14
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Sep 3184 - 23 3252 3184
Oct 3205 - 16 3285 3202
@O - OATS - CBOT
  Last Trade Chg High Low
Sep 342'0 -6'4
Dec 350'6 -6'4 359'0 340'6
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 6, 2024 11:09AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
CHS Holdrege, 310 Logan St, Holdrege, NE 68949-2723 (308) 995-8626
Powered By DTN