People and resources you can count on. Always
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Last Trade  Chg  High  Low  Prev  Open  Settle  Last Update
SOYBEANS  May 24 @S4K  1189'2  -3'2  1194'4  1186'6  1192'4  1191'6  1192'4  3:54A Mar 28
SOYBEANS  Jul 24 @S4N  1203'0  -3'4  1208'2  1201'0  1206'4  1205'4  1206'4  3:52A Mar 28
SOYBEANS  Aug 24 @S4Q  1201'6  -3'2  1205'6  1199'6  1205'0  1204'0  1205'0  3:49A Mar 28
SOYBEANS  Sep 24 @S4U  1182'0  -3'2  1185'0  1180'0  1185'2  1183'6  1185'2  3:47A Mar 28
SOYBEANS  Nov 24 @S4X  1180'4  -3'0  1183'4  1178'4  1183'4  1181'2  1183'4  3:50A Mar 28
SOYBEANS  Jan 25 @S5F  1190'0  -3'0  1193'0  1187'6  1193'0  1189'2  1193'0  3:49A Mar 28
SOYBEANS  Mar 25 @S5H  1183'0  -4'2  1186'4  1182'6  1187'2  1185'0  1187'2  2:41A Mar 28
SOYBEANS  May 25 @S5K  1183'6  -4'4  1187'2  1183'6  1188'2  1186'6  1188'2  2:31A Mar 28
SOYBEANS  Jul 25 @S5N  1188'6  -4'0  1188'6  1188'6  1192'6  1188'6  1192'6  8:16P Mar 27
SOYBEANS  Aug 25 @S5Q  1200'6  0'0      1184'0    1184'0  1:15P Mar 27
SOYBEANS  Sep 25 @S5U  1176'2  0'0      1161'0    1161'0  1:15P Mar 27
SOYBEANS  Nov 25 @S5X  1149'4  -3'0  1149'4  1149'2  1152'4  1149'2  1152'4  2:59A Mar 28
SOYBEANS  Jan 26 @S6F  1165'0  0'0      1161'2    1161'2  1:15P Mar 27
SOYBEANS  Mar 26 @S6H  1140'0  0'0      1160'6    1160'6  1:15P Mar 27
SOYBEANS  May 26 @S6K  1140'4  0'0      1164'0    1164'0  1:15P Mar 27
SOYBEANS  Jul 26 @S6N  1193'4  0'0      1169'0    1169'0  1:15P Mar 27
SOYBEANS  Aug 26 @S6Q    0'0      1163'0    1163'0  1:15P Mar 27
SOYBEANS  Sep 26 @S6U    0'0      1144'6    1144'6  1:15P Mar 27
SOYBEANS  Nov 26 @S6X  1135'0  0'0      1132'0    1132'0  1:15P Mar 27
SOYBEANS  Jul 27 @S7N    0'0      1131'6    1131'6  1:15P Mar 27
SOYBEANS  Nov 27 @S7X  1080'0  0'0      1108'6    1108'6  1:15P Mar 27
National Soybean Index (MGE)
Contract Sym Last Trade  Chg  High  Low  Prev  Open  Settle  Last Update
NATIONAL SOY... Mar 24 @IS4H    -7'0      1152'0    1145'0s  1:51P Mar 27
NATIONAL SOY... Apr 24 @IS4J    -7'0      1157'0    1150'0s  1:51P Mar 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1189'2
Change:  -3'2
Bid:  1189'2
Ask:  1189'4
Today's High:  1194'4
Today's Low:  1186'6
Volume:  104,399
Open:  1191'6
Settle:  1192'4
Prev:  1192'4
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
3:54:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
CHS Holdrege, 310 Logan St, Holdrege, NE 68949-2723 (308) 995-8626
Powered By DTN